| Model SEIYAinternalunit | PerformancekW | WxHxDmm |
|---|---|---|
| RAS-B07E2KVG-E | 2,0 / 2,5 | 770x288x225 |
| RAS-B10E2KVG-E | 2,5 / 3,2 | 770x288x225 |
| RAS-B13E2KVG-E | 3,3 / 3,6 | 770x288x225 |
| RAS-B16E2KVG-E | 4,2 / 5,0 | 798x293x230 |
| RAS-B18E2KVG-E | 5,0 / 5,4 | 798x293x230 |
| RAS-B24E2KVG-E | 6,5 / 7,0 | 1050x320x250 |
TOSHIBA Wall unit multi R32
RETAIL LIST PRICE INCL. VAT393,60 € – 2 029,50 €
DAISEIKAI 10 – PREMIUM DESIGN SPLIT
Daiseikai 10 combines design with comfort at the highest level. The perfect operating characteristics of both the outdoor and indoor unit are combined with timeless design in a choice of matt white or wooden slat decor.
HAORI – TEXTILE DESIGN
Upper mid-range wall-mounted design unit with versatile textile cover concept, maximum energy efficiency and WiFi module as standard. It is designed to be used with a Single Split 1:1 outdoor unit or in combination with other indoor units and a Multi outdoor unit for 2 to 5 rooms.
SEIYA AND SEIYA CLASSIC – QUIET ALTERNATIVE
Compact wall-mounted unit of the SEIYA line with standard air filter. For use with the Single outdoor unit in a 1:1 ratio or in combination with other indoor units on a 2 to 5-space multi outdoor unit.
SHORAI EDGE – ALL-ROUND UNIVERSAL MODEL
Stylish wall unit with matt design without visible joints. Maximum energy efficiency combined with Ultra-Pure air filter and convenient remote control. 3D air distribution and Careflow ensure draft-free airflow in the room.
SHORAI EDGE BLACK & WHITE – UNIVERSAL MULTITALENT
HIGH LINE wall unit with elegant matt design and a choice of classic white or stylish black. Maximum energy efficiency combined with Ultra-Pure air filter and design remote control. 3D air distribution and Careflow ensure draft-free airflow in the room. It is designed to be used with a Single Split 1:1 outdoor unit or in combination with other indoor units and a Multi outdoor unit for 2 to 5 rooms.
SEIYA CLASSIC 2 – NEW SEIYA
This wall-mounted air conditioner is designed for efficient cooling and heating of small to medium sized rooms. Thanks to inverter technology, it provides stable performance with low energy consumption. The Ultra Quiet function ensures quiet operation from as low as 19 dB, making it ideal for bedrooms, children’s rooms and offices.
TOSHIBA SHORAI CURVE BLACK & WHITE – READY FOR ANY CHALLENGE
Experience the perfect combination of premium design and innovative features in the HIGH LINE class, now in elegant black. The plasma air purifier with advanced ionisation technology ensures a clean and fresh environment, while the intelligent app control and Energy Monitoring function give you maximum control over both comfort and energy consumption.
| Model SEIYA CLASSICinternalunit | PerformancekW | WxHxDmm |
|---|---|---|
| RAS-B07B2KVG-E | 2,0 / 2,5 | 770x288x225 |
| RAS-B10B2KVG-E | 2,5 / 3,2 | 770x288x225 |
| RAS-B13B2KVG-E | 3,3 / 3,6 | 770x288x225 |
| RAS-B16B2KVG-E | 4,2 / 5,0 | 798x293x230 |
| RAS-B18B2KVG-E | 5,0 / 5,4 | 798x293x230 |
| RAS-B24B2KVG-E | 6,5 / 7,0 | 1050x320x250 |
| Model SHORAI EDGEinternalunit | PerformancekW | WxHxDmm |
|---|---|---|
| RAS-B07J2KVSG-E | 2,0 / 2,5 | 800x293x226 |
| RAS-B10J2KVSG-E | 2,5 / 3,2 | 800x293x226 |
| RAS-B13J2KVSG-E | 3,5 / 4,2 | 800x293x226 |
| RAS-B16J2KVSG-E | 4,6 / 5,5 | 800x293x226 |
| RAS-B22J2KVSG-E | 6,1 / 7,0 | 1053x320x245 |
| RAS-B24J2KVSG-E | 7,0 / 8,0 | 1053x320x245 |
| Model SHORAI EDGE White/Blackindoorunit | PerformancekW | WxHxDmm | Color |
|---|---|---|---|
| RAS-B07G3KVSG(B)-E | 2,0 / 2,5 | 800x293x226 | white/black |
| RAS-B10G3KVSG(B)-E | 2,5 / 3,2 | 800x293x226 | white/black |
| RAS-B13G3KVSG(B)-E | 3,5 / 4,2 | 800x293x226 | white/black |
| RAS-B16G3KVSG(B)-E | 4,6 / 5,5 | 800x293x226 | white/black |
| RAS-B18G3KVSG(B)-E | 5,0 / 6,0 | 1053x320x245 | white/black |
| RAS-B22G3KVSG(B)-E | 6,1 / 7,0 | 1053x320x245 | white/black |
| RAS-B24G3KVSG(B)-E | 7,0 / 8,0 | 1053x320x245 | white/black |
| Model HAORIinternalunit | PerformancekW | WxHxDmm | Color |
|---|---|---|---|
| RAS-B10N4KVRG-E | 2,5 / 3,2 | 987x300x210 | special choice of fabric cover |
| RAS-B13N4KVRG-E | 3,5 / 4,2 | 987x300x210 | special choice of fabric cover |
| RAS-B16N4KVRG-E | 4,6 / 5,5 | 987x300x210 | special choice of fabric cover |
| Model DAISEKAI 10 WHITEinternalunit | PerformancekW | WxHxDmm |
|---|---|---|
| RAS-B10S4KVPG-E | 2,5 / 3,2 | 930x293x255 |
| RAS-B13S4KVPG-E | 3,5 / 4,0 | 930x293x255 |
| RAS-B18S4KVPG-E | 5,0 / 6,0 | 930x293x255 |
| Model DAISEKAI 10 WOODinternalunit | PerformancekW | WxHxDmm |
|---|---|---|
| RAS-B10S4KVDG-E | 2,5 / 3,2 | 940x293x257 |
| RAS-B13S4KVDG-E | 3,5 / 4,0 | 940x293x257 |
| RAS-B18S4KVDG-E | 5,0 / 6,0 | 940x293x257 |
| Model SEIYA CLASSIC 2indoorunit | PerformancekW | WxHxDmm |
|---|---|---|
| RAS-B07B2KVG-E2 | 2,0 / 2,5 | 288x770x225 |
| RAS-B10B2KVG-E2 | 2,5 / 3,2 | 288x770x225 |
| RAS-B13B2KVG-E2 | 3,3 / 3,6 | 288x770x225 |
| RAS-B16B2KVG-E2 | 4,2 / 5,0 | 293x798x230 |
| RAS-B18B2KVG-E2 | 5,0 / 5,4 | 293x798x230 |
| RAS-B24B2KVG-E2 | 6,5 / 7,0 | 320x1050x250 |
| Model SHORAI CURVEinternalunit | PerformancekW | WxHxDmm |
|---|---|---|
| RAS-B10P2KVSG(B)-E | 2,5 / 3,2 | 800x293x226 |
| RAS-B13P2KVSG(B)-E | 3,5 / 4,2 | 800x293x226 |
| RAS-B16P2KVSG(B)-E | 4,6 / 5,5 | 800x293x226 |
| RAS-B18P2KVSG(B)-E | 5,0 / 6,0 | 1053x320x245 |
| RAS-B24P2KVSG(B)-E | 7,0 / 8,0 | 1053x320x245 |
| Manufacturer |
TOSHIBA |
|---|
- How to choose a suitable climate
- TOSHIBA air conditioners
- Good reasons for an air conditioning system
- Efficiency indicators
- Good reasons for choosing TOSHIBA units
- The difference between an inverter and an on/off air conditioner
- Myths and facts: air conditioning and its impact on health
- Air conditioning and copper piping
- Air conditioning vacuuming
- Air conditioning in combination with a heat pump: why choose this option?
- Air conditioning for heating: how to choose the right one?
- Toshiba air conditioning
- How does air conditioning work: what happens inside and how does it take care of comfort?
- Piping for air conditioning: what materials and dimensions are best?
- TOSHIBA air conditioners
Catalogue sheet_TOSHIBA_SEIYA_CLASSIC_multi
Catalogue sheet_TOSHIBA_DAISEIKAI_10_WOOD_multi
Catalogue sheet_TOSHIBA_DAISEIKAI_10_WHITE_multi.pdf
Catalogue sheet_TOSHIBA_DAISEIKAI_9_multi.pdf
Catalogue sheet_TOSHIBA_HAORI_multi.pdf
Catalogue sheet_TOSHIBA_SEIYA_multi.pdf
Catalogue sheet_TOSHIBA_SHORAI_EDGE_BW_multi.pdf
Catalogue sheet_TOSHIBA_SHORAI_EDGE_multi.pdf
Catalogue_list_TOSHIBA_Seiya Classic 2 _single and multi
Catalogue sheet_TOSHIBA_SHORAI CURVE_single_multi
Related products
TOSHIBA RAV Cassette 1-way unit FLAT R32
RETAIL LIST PRICE INCL. VAT2 404,65 € – 2 453,85 €
TOSHIBA RAV DI-NEXT outdoor unit R32
RETAIL LIST PRICE INCL. VAT1 562,10 € – 5 879,40 €
TOSHIBA RAV Ducted flat unit R32
RETAIL LIST PRICE INCL. VAT1 365,30 € – 1 537,50 €
TOSHIBA RAV Floor Ceiling unit R32
RETAIL LIST PRICE INCL. VAT1 414,50 € – 2 140,20 €
