| Model outdoor unit | Power | Power kW | ENERGY CLASS – COOLING/HEATING | SEASONAL EFFICIENCY – SEER/SCOP | WxHxD mm |
|---|---|---|---|---|---|
| RAV-GV561ATP-E | 1-phase design | 5,0 / 5,3 | A++/A | 6,20 / 4,20 | 780x550x290 |
| RAV-GV801ATP-E | 1-phase design | 6,7 / 7,0 | A+ / A+ | 5,81 / 4,42 | 780x550x290 |
| RAV-GV1101ATP-E | 1-phase design | 9,5 / 10,0 | A+ / A+ | 6,00 / 4,00 | 800x630x300 |
| RAV-GV1401ATP-E | 1-phase design | 12,0 / 12,3 | A++/A | 6,20 / 4,10 | 900x710x320 |
| RAV-GV1601ATP-E | 1-phase design | 13,0 / 13,5 | A/A | 5,10 / 3,90 | 900x710x320 |
| RAV-GV1101AT8P-E | 3-phase design | 9,5 / 10,0 | A/A | 5,10 / 3,90 | 900x710x320 |
| RAV-GV1401AT8P-E | 3-phase design | 12,0 / 12,3 | A+ / A+ | 5,90 / 4,20 | 900x890x320 |
| RAV-GV1601AT8P-E | 3-phase design | 13,0 / 13,5 | A+ / A+ | 6,30 / 4,35 | 900x890x320 |
TOSHIBA RAV DI-C outdoor unit R32
DIGITAL CLASSIC (DI-C)
BASELINE PULLERS
CLASSIC outdoor digital inverter unit for single room RAV systems with R32 refrigerant for cooling or heating operation. Available in five power levels from 5.0 to 13.0 kW. For 1:1 combination with 4-way standard cassette units, standard duct units or wall-mounted units of the RAV-HM (SL) design series.
Compatible with wall-mounted, cassette 4-way and ducted STANDARD units.




















Categories: Air Conditioning, Commercial units, TOSHIBA
Description
Additional information
| Manufacturer |
TOSHIBA |
|---|
Užitočné informácie
Useful links
Download
