| model Indoor unit | Power kW | Energy class – cooling/heating | WxHxD mm | Compatibility with outdoor units series |
|---|---|---|---|---|
| RAV-HM561BTP-E | 5,0 / 5,3 | depends on the type of outdoor unit | 700x275x750 | DI-NEXT, SDI |
| RAV-HM801BTP-E | 6,7 / 7,7 | depends on the type of outdoor unit | 1000x275x750 | DI-NEXT, SDI, DI-C |
| RAV-HM901BTP-E | 8,0 / 8,6 | depends on the type of outdoor unit | 1400x275x750 | DI-NEXT, SDI, DI-C |
| RAV-HM1101BTP-E | 9,5 / 11,2 | depends on the type of outdoor unit | 1400x275x750 | DI-NEXT, SDI, DI-C |
| RAV-HM1401BTP-E | 12,1 / 13,0 | depends on the type of outdoor unit | 1400x275x750 | DI-NEXT, SDI, DI-C |
| RAV-HM1601BTP-E | 14,0 / 16,0 | depends on the type of outdoor unit | 1400x275x750 | DI-NEXT, SDI, DI-C |
TOSHIBA RAV Standard Duct unit R32
INVISIBLE CLASSIC
Standard duct unit for single room RAV systems for combination with outdoor units of digital inverter CLASSIC, digital inverter, super digital inverter and digital inverter BIG for R32 refrigerant. The air can be discreetly ducted at minimum velocity through one or more air outlets into the room. Available in six power levels from 5.0 to 14.0 kW.
Compatible with DI-NEXT, SDI and DI-C outdoor units.





















Categories: Air Conditioning, Commercial units, TOSHIBA
Description
Additional information
| Manufacturer |
TOSHIBA |
|---|
Užitočné informácie
Useful links
