AUX Wall Mounted unit free match R32

Q-SMART – QUALITY AT A REASONABLE PRICE
Q-SMART has advanced technology combined with high quality and aesthetic design. It is characterized by an outstanding design that is refined down to the smallest detail and designed in the spirit of the latest interior design trends, fitting perfectly into elegant interiors and subtly accentuating their style.

J-SMART – CONSTRUCTION WITH PATENTED LAMELS
The units have a reinforced, mechanically resistant housing with a removable bottom cover, patented vertical air fins in the shape of a fish fin and a double-layer horizontal air fin that perfectly adapts the direction of airflow to the operating mode of the device. The white cover with its simple form and matt finish fits in well with current design trends.

C-SMART CA – OVERTIME DESIGN WITH 3206 OPENINGS
The combination of the excellent manufacturing precision and aesthetics of the air conditioners in this range, together with their elegant design, not only guarantee a perfect adaptation to different interior arrangements, but also form an elegant and subtle decorative element.

C-SMART CCB BLACK – STYLISH WIND FREE
C-SMART CCB Black is a modern split inverter air conditioner designed for comfortable cooling and efficient heating in homes and commercial spaces. It combines an elegant glossy black design with high energy efficiency, quiet operation, and reliable performance throughout the year.

Description
Model Q-SMARTindoor unit PowerkW WxHxDmm
AMWM-H07/4R3B(Q*) 2,05 / 2,15 708x282x193
AMWM-H09/4R3B(Q*) 2,60 / 2,93 708x282x193
AMWM-H12/4R3B(Q*) 3,52 / 3,80 762x295x200
AMWM-H18/4R3A(Q*) 5,28 / 5,37 960x316x222
AMWM-H24/4R3A(Q*) 6,90 / 7,05 1089x328x227
Model J-SMARTindoor unit PowerkW WxHxDmm
AMWM-H07/4R3C(J*) 2,05 / 2,35 792x201x292
AMWM-H09/4R3C(J*) 2,64 / 2,93 792x201x292
AMWM-H12/4R3C(J*) 3,52 / 3,81 792x201x292
AMWM-H18/4R3C(J*) 5,27 / 5,38 940x224x316
AMWM-H24/4R3A(J*) 6,90 / 7,05 1132x232x330
Model C-SMART CA indoor unit PowerkW WxHxDmm
AMWM-H07/4R3A(C*) 2,05 / 2,35 774x298x202
AMWM-H09/4R3A(C*) 2,64 / 2,93 774x298x202
AMWM-H12/4R3A(C*) 3,52 / 3,81 774x298x202
AMWM-H18/4R3A(C*) 5,27 / 5,38 1002x318x223
AMWM-H24/4R3A(C*) 6,90 / 7,05 1145x332x230
Model C-SMART CCB black indoor unit PowerkW WxHxDmm
AMWM-H07/4R3(CCB) 2,05 / 2,35 774 × 202 × 298
AMWM-H09/4R3(CCB) 2,64 / 2,93 774 × 202 × 298
AMWM-H12/4R3(CCB) 3,52 / 3,81 774 × 202 × 298
AMWM-H18/4R3(CCB) 5,27 / 5,38 1002 × 223 × 318
Additional information
Manufacturer

AUX

Užitočné informácie