GREE U-MATCH indoor ceiling unit R32
GREE U-MATCH 5 and 6 Underfloor unit R32 RETAIL LIST PRICE INCL. VAT0,00 5 514,09 
Back to products
GREE U-MATCH indoor wall unit R32
GREE U-MATCH 5 Wall Unit R32 RETAIL LIST PRICE INCL. VAT0,00 

GREE U-MATCH 5 and 6 Cassette Unit R32

RETAIL LIST PRICE INCL. VAT0,00 5 375,10 

  • 4-way air outlet
  • 4 fan speed settings
  • Electronic blade adjustment in vertical direction
  • Convenient temperature control with “I FEEL” function
  • Tempering function to 8 °C
  • Automatic restart
  • Infrared remote control
  • Wall-mounted wired controller
  • Condensate pump with 1 m displacement
  • White design
Timerlow voltageeasy maintenancewide operating temperature rangecomprehensive protectionIntelligent defrostingautomatic restartautomatic diagnosticsturbo buttonintegrated pump
SKU: N/A Categories: , ,
Description
U-MATCH 5 (indoor + outdoor unit) Power kW Energy class – cooling/heating Seasonal efficiency – SEER/SCOP WxHxD mm (indoor + outdoor unit) Power supply V
GUD35T/A-T + GUD35W/NhA-T 3,5 / 4,0 A++ / A+ 6,1 / 4,0 570x260x570 / 818x596x302 230
GUD50T/A-T + GUD50W/NhA-T 5,0 / 5,5 A++ / A+ 6,1 / 4,1 570x260x570 / 818x596x302 230
GUD71T/A-T + GUD71W/NhA-T 7,0 / 8,0 A++ / A+ 6,2 / 4,1 570x260x570 / 892x698x340 230
GUD100T/A-T + GUD100W/NhA-T 10,0 / 12,0 A++ / A+ 6,1 / 4,0 840x240x840 / 940x820x460 230
GUD125T/A-T + GUD125W/NhA-T 12,1 / 13,5 A++/A 6,1 / 3,8 840x290x840 / 940x820x460 230
GUD140T/A-T + GUD140W/NhA-T 13,4 / 15,5 A+ / A 6,1 / 3,6 840x290x840 / 940x820x460 230
U-MATCH 5 (indoor + outdoor unit) Power kW Energy class – cooling/heating Seasonal efficiency – SEER/SCOP WxHxD mm (indoor + outdoor unit) Power supply V
GUD100T/A-T + GUD100W/NhA-X 10,0 / 12,0 A++ / A+ 6,1 / 4,1 840x240x840 / 940x820x460 380
GUD125T/A-T + GUD125W/NhA-X 12,1 / 13,5 A++/A 6,1 / 3,8 840x290x840 / 940x820x460 380
GUD140T/A-T + GUD140W/NhA-X 13,4 / 15,5 A++ / A+ 6,1 / 4,0 840x290x840 / 940x820x460 380
GUD160T/A-T + GUD160W/NhA-X 16,0 / 17,0 A++/A 6,1 / 3,8 840x290x840 / 900x1345x340 380
U-MATCH 6 (indoor + outdoor unit) Power kW Energy class – cooling/heating Seasonal efficiency – SEER/SCOP WxHxD mm (indoor + outdoor unit) Power supply V
GUD35T1/A-S + GUD35W1/NhA-S 3,5 / 4,0 A++ / A+ 7,1 / 4,2 570x265x570 / 675x553x285 230
GUD50T1/A1-S + GUD50W1/NhA-S 5,0 / 5,6 A++ / A+ 6,6 / 4,0 570x265x570 / 745x555x300 230
GUD71T1/A-S + GUD71W1/NhA-S 7,1 / 7,8 A++ / A+ 6,7 / 4,3 840x240x840 / 889x660x340 230
GUD100T1/A-S + GUD100W1/NhA-S 10,5 / 11,5 A++ / A+ 6,6 / 4,4 840x240x840 / 940x820x370 230
GUD125T1/A-S + GUD125W1/NhA-S 12,1 / 13,5 A++ / A+ 6,1 / 4,1 840x290x840 / 940x820x370 230
GUD140T1/A-S + GUD140W1/NhA-S 13,4 / 15,5 A++ / A+ 6,3 / 4,0 840x290x840 / 940x820x370 230
U-MATCH 6 (indoor + outdoor unit) Power kW Energy class – cooling/heating Seasonal efficiency – SEER/SCOP WxHxD mm (indoor + outdoor unit) Power supply V
GUD100T1/A-S + GUD100W1/NhA-X 10,5 / 11,5 A++ / A+ 6,6 / 4,4 840x240x840 / 940x820x370 380
GUD125T1/A-S + GUD125W1/NhA-X 12,1 / 13,5 A++ / A+ 6,1 / 4,1 840x290x840 / 940x820x370 380
GUD140T1/A-S + GUD140W1/NhA-X 13,4 / 15,5 A++ / A+ 6,3 / 4,0 840x290x840 / 940x820x370 380
GUD160T1/A-S + GUD160W1/NhA-X 14,5 / 17,0 A++ / A+ 6,1 / 4,0 840x290x840 / 990x960x370 380
Additional information
Manufacturer

GREE

Užitočné informácie