Cool
Refrigerants are those liquefied gases which have the ability to absorb external thermal energy gains, and have thermodynamic properties that are suitable for closed refrigeration circuits.
Categories: Chemical products, Cool, Professional cooling
Description
In our portfolio you will find the following types of refrigerants:
| Volume per bottle in kg; | GWP | Boiling point in °C | |
| R1234yf | 5 | 4 | -29 |
| R134a | 12 | 1430 | -26.3 |
| R290 | 0.37 | 3 | -42 |
| R32 | 9 | 675 | -52 |
| R404A | 9 | 3922 | -46.6 |
| R407C | 11 | 1774 | -43 |
| R410A | 9 | 2088 | -48.5 |
| R449A | 9 | 1396 | -46 |
| R452A | 9 | 2139 | -47 |
| R600a | 0.42 | 3 | -11.7 |
Užitočné informácie
