Kompresory Embraco LBP | R134a |
Model |
Objem valca
|
B.O.M.
|
Hmotnosť
|
Výška
|
Kond. teplota
|
Chladiaci výkon [W] / Odparovacia teplota [°C] | Napájanie [V] 50Hz |
Obj. číslo DTN |
||||||||
Podmienky podchladenia W | ||||||||||||||||
Referenčný bod - 23.3 ºC |
||||||||||||||||
A | Chlad. | Príkon | Prúd | |||||||||||||
cm³ | kg | mm | ºC | -30 | -25 | W | W | A | -20 | -15 | -10 | -5 | ||||
EMT22HLP | 3,00 | 191CA | 7,1 | 158 | 45 | 54 | 73 | 74 | 62 | 0,40 | 97 | 128 | 165 | 207 | 230V | 101.25.2000 |
EMT36HLP | 3,97 | 192CA | 7,5 | 166 | 45 | 79 | 105 | 108 | 85 | 0,60 | 138 | 179 | 227 | 284 | 230V | 101.25.2005 |
EMT43HLP | 4,85 | 192DA | 7,5 | 166 | 45 | 98 | 129 | 133 | 102 | 0,70 | 169 | 218 | 277 | 345 | 230V | 101.25.2010 |
EMT49HLP | 5,56 | 192EA | 7,7 | 166 | 45 | 111 | 145 | 151 | 114 | 0,80 | 189 | 243 | 307 | 381 | 230V | 101.25.2015 |
EMT60HLP | 6,76 | 192GA | 7,7 | 166 | 45 | 134 | 176 | 175 | 151 | 1,00 | 230 | 296 | 373 | 462 | 230V | 101.25.2020 |
NE2121Z | 9,27 | 262BA | 11,0 | 200 | 45 | 182 | 242 | 250 | 204 | 1,40 | 319 | 411 | 519 | 640 | 230V | 101.25.2045 |
NE2130Z | 12,12 | 262DA | 11,0 | 200 | 45 | 254 | 332 | 344 | 260 | 2,10 | 430 | 547 | 684 | 843 | 230V | 101.25.2055 |
NE2134Z | 14,12 | 263CA | 11,5 | 206 | 45 | 263 | 345 | 356 | 291 | 2,30 | 453 | 585 | 741 | 921 | 230V | 101.25.2065 |
NEK2140Z | 16,80 | 269GA | 11,6 | 206 | 45 | 318 | 420 | 436 | 340 | 2,35 | 552 | 710 | 896 | 1110 | 230V | 101.25.2075 |
Kompresory Embraco LBP | R134a |
Model |
Objem valca
|
B.O.M.
|
Hmotnosť
|
Výška
|
Kond. teplota
|
Chladiaci výkon [W] / Odparovacia teplota [°C] | Napájanie [V] 50Hz |
Obj. číslo DTN |
||||||||
Podmienky podchladenia W | ||||||||||||||||
Referenčný bod - 23.3 ºC |
||||||||||||||||
A | Chlad. | Príkon | Prúd | |||||||||||||
cm³ | kg | mm | ºC | -30 | -25 | W | W | A | -20 | -15 | -10 | -5 | ||||
EMT22HLP | 3,00 | 191CA | 7,1 | 158 | 45 | 54 | 73 | 74 | 62 | 0,40 | 97 | 128 | 165 | 207 | 230V | 101.25.2000 |
EMT36HLP | 3,97 | 192CA | 7,5 | 166 | 45 | 79 | 105 | 108 | 85 | 0,60 | 138 | 179 | 227 | 284 | 230V | 101.25.2005 |
EMT43HLP | 4,85 | 192DA | 7,5 | 166 | 45 | 98 | 129 | 133 | 102 | 0,70 | 169 | 218 | 277 | 345 | 230V | 101.25.2010 |
EMT49HLP | 5,56 | 192EA | 7,7 | 166 | 45 | 111 | 145 | 151 | 114 | 0,80 | 189 | 243 | 307 | 381 | 230V | 101.25.2015 |
EMT60HLP | 6,76 | 192GA | 7,7 | 166 | 45 | 134 | 176 | 175 | 151 | 1,00 | 230 | 296 | 373 | 462 | 230V | 101.25.2020 |
NE2121Z | 9,27 | 262BA | 11,0 | 200 | 45 | 182 | 242 | 250 | 204 | 1,40 | 319 | 411 | 519 | 640 | 230V | 101.25.2045 |
NE2130Z | 12,12 | 262DA | 11,0 | 200 | 45 | 254 | 332 | 344 | 260 | 2,10 | 430 | 547 | 684 | 843 | 230V | 101.25.2055 |
NE2134Z | 14,12 | 263CA | 11,5 | 206 | 45 | 263 | 345 | 356 | 291 | 2,30 | 453 | 585 | 741 | 921 | 230V | 101.25.2065 |
NEK2140Z | 16,80 | 269GA | 11,6 | 206 | 45 | 318 | 420 | 436 | 340 | 2,35 | 552 | 710 | 896 | 1110 | 230V | 101.25.2075 |
Kompresory Embraco LBP | R134a |
Model |
Objem valca
|
B.O.M.
|
Hmotnosť
|
Výška
|
Kond. teplota
|
Chladiaci výkon [W] / Odparovacia teplota [°C] | Napájanie [V] 50Hz |
Obj. číslo DTN |
||||||||
Podmienky podchladenia W | ||||||||||||||||
Referenčný bod - 23.3 ºC |
||||||||||||||||
A | Chlad. | Príkon | Prúd | |||||||||||||
cm³ | kg | mm | ºC | -30 | -25 | W | W | A | -20 | -15 | -10 | -5 | ||||
EMT22HLP | 3,00 | 191CA | 7,1 | 158 | 45 | 54 | 73 | 74 | 62 | 0,40 | 97 | 128 | 165 | 207 | 230V | 101.25.2000 |
EMT36HLP | 3,97 | 192CA | 7,5 | 166 | 45 | 79 | 105 | 108 | 85 | 0,60 | 138 | 179 | 227 | 284 | 230V | 101.25.2005 |
EMT43HLP | 4,85 | 192DA | 7,5 | 166 | 45 | 98 | 129 | 133 | 102 | 0,70 | 169 | 218 | 277 | 345 | 230V | 101.25.2010 |
EMT49HLP | 5,56 | 192EA | 7,7 | 166 | 45 | 111 | 145 | 151 | 114 | 0,80 | 189 | 243 | 307 | 381 | 230V | 101.25.2015 |
EMT60HLP | 6,76 | 192GA | 7,7 | 166 | 45 | 134 | 176 | 175 | 151 | 1,00 | 230 | 296 | 373 | 462 | 230V | 101.25.2020 |
NE2121Z | 9,27 | 262BA | 11,0 | 200 | 45 | 182 | 242 | 250 | 204 | 1,40 | 319 | 411 | 519 | 640 | 230V | 101.25.2045 |
NE2130Z | 12,12 | 262DA | 11,0 | 200 | 45 | 254 | 332 | 344 | 260 | 2,10 | 430 | 547 | 684 | 843 | 230V | 101.25.2055 |
NE2134Z | 14,12 | 263CA | 11,5 | 206 | 45 | 263 | 345 | 356 | 291 | 2,30 | 453 | 585 | 741 | 921 | 230V | 101.25.2065 |
NEK2140Z | 16,80 | 269GA | 11,6 | 206 | 45 | 318 | 420 | 436 | 340 | 2,35 | 552 | 710 | 896 | 1110 | 230V | 101.25.2075 |
Kompresory Embraco LBP | R134a |
Model |
Objem valca
|
B.O.M.
|
Hmotnosť
|
Výška
|
Kond. teplota
|
Chladiaci výkon [W] / Odparovacia teplota [°C] | Napájanie [V] 50Hz |
Obj. číslo DTN |
||||||||
Podmienky podchladenia W | ||||||||||||||||
Referenčný bod - 23.3 ºC |
||||||||||||||||
A | Chlad. | Príkon | Prúd | |||||||||||||
cm³ | kg | mm | ºC | -30 | -25 | W | W | A | -20 | -15 | -10 | -5 | ||||
EMT22HLP | 3,00 | 191CA | 7,1 | 158 | 45 | 54 | 73 | 74 | 62 | 0,40 | 97 | 128 | 165 | 207 | 230V | 101.25.2000 |
EMT36HLP | 3,97 | 192CA | 7,5 | 166 | 45 | 79 | 105 | 108 | 85 | 0,60 | 138 | 179 | 227 | 284 | 230V | 101.25.2005 |
EMT43HLP | 4,85 | 192DA | 7,5 | 166 | 45 | 98 | 129 | 133 | 102 | 0,70 | 169 | 218 | 277 | 345 | 230V | 101.25.2010 |
EMT49HLP | 5,56 | 192EA | 7,7 | 166 | 45 | 111 | 145 | 151 | 114 | 0,80 | 189 | 243 | 307 | 381 | 230V | 101.25.2015 |
EMT60HLP | 6,76 | 192GA | 7,7 | 166 | 45 | 134 | 176 | 175 | 151 | 1,00 | 230 | 296 | 373 | 462 | 230V | 101.25.2020 |
NE2121Z | 9,27 | 262BA | 11,0 | 200 | 45 | 182 | 242 | 250 | 204 | 1,40 | 319 | 411 | 519 | 640 | 230V | 101.25.2045 |
NE2130Z | 12,12 | 262DA | 11,0 | 200 | 45 | 254 | 332 | 344 | 260 | 2,10 | 430 | 547 | 684 | 843 | 230V | 101.25.2055 |
NE2134Z | 14,12 | 263CA | 11,5 | 206 | 45 | 263 | 345 | 356 | 291 | 2,30 | 453 | 585 | 741 | 921 | 230V | 101.25.2065 |
NEK2140Z | 16,80 | 269GA | 11,6 | 206 | 45 | 318 | 420 | 436 | 340 | 2,35 | 552 | 710 | 896 | 1110 | 230V | 101.25.2075 |
Kompresory Embraco LBP | R134a |
Model |
Objem valca
|
B.O.M.
|
Hmotnosť
|
Výška
|
Kond. teplota
|
Chladiaci výkon [W] / Odparovacia teplota [°C] | Napájanie [V] 50Hz |
Obj. číslo DTN |
||||||||
Podmienky podchladenia W | ||||||||||||||||
Referenčný bod - 23.3 ºC |
||||||||||||||||
A | Chlad. | Príkon | Prúd | |||||||||||||
cm³ | kg | mm | ºC | -30 | -25 | W | W | A | -20 | -15 | -10 | -5 | ||||
EMT22HLP | 3,00 | 191CA | 7,1 | 158 | 45 | 54 | 73 | 74 | 62 | 0,40 | 97 | 128 | 165 | 207 | 230V | 101.25.2000 |
EMT36HLP | 3,97 | 192CA | 7,5 | 166 | 45 | 79 | 105 | 108 | 85 | 0,60 | 138 | 179 | 227 | 284 | 230V | 101.25.2005 |
EMT43HLP | 4,85 | 192DA | 7,5 | 166 | 45 | 98 | 129 | 133 | 102 | 0,70 | 169 | 218 | 277 | 345 | 230V | 101.25.2010 |
EMT49HLP | 5,56 | 192EA | 7,7 | 166 | 45 | 111 | 145 | 151 | 114 | 0,80 | 189 | 243 | 307 | 381 | 230V | 101.25.2015 |
EMT60HLP | 6,76 | 192GA | 7,7 | 166 | 45 | 134 | 176 | 175 | 151 | 1,00 | 230 | 296 | 373 | 462 | 230V | 101.25.2020 |
NE2121Z | 9,27 | 262BA | 11,0 | 200 | 45 | 182 | 242 | 250 | 204 | 1,40 | 319 | 411 | 519 | 640 | 230V | 101.25.2045 |
NE2130Z | 12,12 | 262DA | 11,0 | 200 | 45 | 254 | 332 | 344 | 260 | 2,10 | 430 | 547 | 684 | 843 | 230V | 101.25.2055 |
NE2134Z | 14,12 | 263CA | 11,5 | 206 | 45 | 263 | 345 | 356 | 291 | 2,30 | 453 | 585 | 741 | 921 | 230V | 101.25.2065 |
NEK2140Z | 16,80 | 269GA | 11,6 | 206 | 45 | 318 | 420 | 436 | 340 | 2,35 | 552 | 710 | 896 | 1110 | 230V | 101.25.2075 |